Product Details:
Material | Stainless Steel |
Capacity | 50 Litres |
Size | 42.0x29.3x67.3cm |
Color | Silver & Black |
Brand | Dolphy |
Country of Origin | Made in India |
Model No | DABN2-50L |
---|---|
Material | Stainless Steel |
Color | Silver & Black |
Capacity | 50 Liter |
Operation | Sensor, Battery Operated |
Battery | 3 x C Size Duracell ( Battery Not Included) |
Compartment | 2 |
Product Dimensions | 42.0×29.3×67.3cm |
Installation | Surface Mounted |
Product Details:
Color | Silver |
Material | Stainless Steel |
Size | 54.2x33x67.1cm |
Capacity | 70 Liter |
Brand | Dolphy |
Country of Origin | Made in India |
Model No | DABN2-70L |
---|---|
Material | Stainless Steel |
Color | Silver |
Capacity | 70 Liter |
Operation | Sensor, Battery Operated |
Battery | 3 x D Size Duracell ( Battery Not Included) |
Compartment | 3 |
Product Dimensions | 54.2×33×67.1cm |
Installation | Surface Mounted |
Product Details:
Color | Silver & Black |
Material | Stainless Steel |
Capacity | 08 Liter |
Brand | Dolphy |
Country of Origin | Made in India |
Model No | DABN2-8L |
---|---|
Material | Stainless Steel |
Color | Silver & Black |
Capacity | 08 Liter |
Operation | Sensor, Battery Operated |
Battery | 2 x D Size Duracell ( Battery Not Included) |
Compartment | 1 |
Product Dimensions | 27.7X18.1X35cm |
Installation | Surface Mounted |
Product Details:
Color | Silver & Black |
Material | Stainless Steel |
Size | 42x29.3x56.3cm |
Capacity | 42 Liter |
Brand | Dolphy |
Country of Origin | Made in India |
Model No | DABN2-42L |
---|---|
Material | Stainless Steel |
Color | Silver & Black |
Capacity | 42 Liter |
Operation | Sensor, Battery Operated |
Battery | 3 x C Size Duracell ( Battery Not Included) |
Compartment | 1 |
Product Dimensions | 42×29.3×56.3cm |
Installation | Surface Mounted |
Product Details:
Brand | Dolphy |
Material | Stainless Steel |
Color | Silver |
Size/Dimension | 1400x330x130mm |
Country of Origin | Made in India |
Category | recessed panel |
Name | Washroom Recesses Panel |
---|---|
Code | DWCB0003 |
Installation | Recessed |
Operation | Paper Dispenser + Waste Bin |
Material | 304 Stainless Steel ( Anti- Fingerprint) |
Paper Dispenser Capacity | 600 C Fold Or 800 Multi Fold Paper Towel |
Waste Container Capacity | 24 Litres |
Dimension | 1400x330x130mm |
Category | recessed panel |
Product Details:
Air Velocity | 24 m/s |
Noise Level | < 66dB |
Dimensions | 1218 x 345 x 351 |
Motor Power | 1650W |
Blower Material | Aluminum |
Voltage | 440V/50Hz |
Number Of Motors | 2 |
Number Of Blowers | 3 |
Phase | Three |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Air Velocity | 24 m/s |
Noise Level | < 65dB |
Motor Power | 1100W |
Blower Material | Aluminum |
Weight | 44 |
Voltage | 440V/50Hz |
Number Of Motors | 1 |
Number Of Blowers | 2 |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Usage |
Air Velocity | 24 m/s |
Noise Level | < 68dB |
Dimensions | 1523 x 345 x 351 |
Motor Power | 2200W |
Blower Material | Aluminum |
Weight | 62 |
Voltage | 440V/50Hz |
Number Of Motors | 2 |
Number Of Blowers | 4 |
Brand | Dolphy |
Country of Origin | Made in India |
RPM (Max/Min) | 2700 |
CFM | 3680 |
Product Details:
Paper Type | C Fold / M Fold |
Material | ABS |
Color | Black |
Brand | Dolphy |
Country of Origin | Made in India |
Model No. | DPDR0002 |
---|---|
Capacity | 300 (M & Z Fold), 450 Multifold Tissues |
Operation | Manual |
Paper Type | C Fold / M Fold |
Material | ABS |
Color | Black |
Category | Paper Dispenser |
Product Details:
Paper Type | C Fold / M Fold |
Color | White |
Material | ABS |
Operating Mode | Manual |
Country of Origin | Made in India |
Model No. | DPDR0014 |
---|---|
Capacity | 500 (M & Z Fold), 600 Multifold Tissues |
Operation | Manual |
Paper Type | C Fold / M Fold |
Material | ABS |
Color | White |
Category | Paper dispenser |
Product Details:
Brand | Dolphy |
Material | Brass |
Faucet Mount | Wall Mount |
Color | Silver |
Country of Origin | Made in India |
Model No. | DSPT0003 |
---|---|
Color | Silver |
Faucet Material | Chrome Plated + Brass(Inner) |
Delay Time | 4-6 Seconds |
Mount Type | Wall Mount |
Operating | Pressing Pressure |
Pressure | 1 Bar: WATER DISCHARGE : 0.40L/Per Use |
2 Bar: WATER DISCHARGE : 0.50L/Per Use | |
3 Bar: WATER DISCHARGE : 0.70L/Per Use | |
4 Bar : WATER DISCHARGE : 0.90L/Per Use | |
Burst Test Pressure | 3.5Mpa |
Sealing Test Pressure | Static Water Presure 0.05-0.86Mpa |
Applicable Water Pressure | 0.05-0.6Mpa |
Time Delay | When 0.3Mpa Static Pressure,Time Delay Is 7+3S/Time |
Out Let Water Consumption | When 0.3Mpa Static Pressure,Water Flow Is<1.2L/Flush |
Water Temperature | 1-75°C |
Connector Thread | G1/2, G3/8 |
Product Details:
Brand | Dolphy |
Material | Brass |
Faucet Mount | Wall Mount |
Type | Sensor Type |
Color | Silver |
Country of Origin | Made in India |
Model No. | DAST0018 |
---|---|
Color | Silver |
Faucet Material | Brass |
Finish | Chrome Polished |
Mount Type | Wall Mount |
Sensor Type | Infra-Red Sensor |
Battery Operated | 4 x AAA Duracell Battery (Not Included) |
Sensor Range | 150mm-180mm (6"- 7.2") |
Diameter Of The Bottom | 55 mm |
Water Temperature | 0-80 °C |
Induction Time | 0.2-2 Seconds |
Water Pressure | 0.5 - 5 Bar |
Ambient Temperature | 0.1-45 °C |
category | sensor tap price |
Product Details:
Brand | Dolphy |
Material | Stainless Steel |
Size/Dimension | 1650x365x160mm |
Country of Origin | Made in India |
Waste Container Capacity | 23 Litres |
Name | Washroom Recesses Panel |
---|---|
Code | DWCB0004 |
Installation | Recessed |
Operation | Automatic Paper Dispenser + Hand Dryer + Waste Bin |
Material | 304 Stainless Steel |
Paper Dispenser Operation Mode | Automatic |
Hand Dryer | 800-1350W (Hot & Cold Wave) |
Waste Container Capacity | 23 Litres |
Dimension | 1650x365x160mm |
Category | Recessed Panel |
Product Details:
Capacity | 6-10 Liters |
Color | Silver |
Brand | Dolphy |
Structure | Wall Mounted |
Country of Origin | Made in India |
Product Dim. | L 27 x H 38.5 x w 10 cm |
Model No | DSND0001 |
---|---|
Color | Silver |
Installation | Wall Mounted |
Operation | Manual |
Finish | Satin |
Shape | Rectangle |
Capacity | 4.6 Liters Waste Receptacle Serves Both Sides |
Product Dim. | L 27 x H 38.5 x w 10 cm |
Application | Homes, Offices, Schools, Hospitals, Hotels, Bank, Hospital, Bar ,Chamber, Restaurants, Commercial And Other Bathrooms And Kitchens. |
Product Details:
Country of Origin | Made in India |
Brand | Dolphy |
Material | 304 Stainless Steel |
Colour | Silver |
Capacity | 1000ml |
Installation | Wall-Mounted |
Model No | DSDR0099 |
---|---|
Material | 304 Stainless Steel |
Colour | Silver |
Capacity | 1000 ml |
Using Mode | Press |
Installation | Wall-Mounted |
Transparent Reservoir Knob | Allows You To View Contents And Easy To See The Internal Object Capacity Changes. |
Product Details:
Operation Mode | Manual |
Capacity | 1100 ml |
Material | Stainless Steel |
Brand | DOLPHY |
Country of Origin | Made in India |
Product Name | Manual Liquid Soap Dispenser |
---|---|
Model No. | DSDR0100 |
Capacity | 1100ml |
Operation | Manual |
Material | 304 SS + ABS Container |
Shape | Rectangular |
Dispense Volume | 1-1.5 ml per one press |
Suitable For | Soap, Shampoo, Sanitizer, Conditioner , Shower Gel, Moisturizer |
Product Details:
Operation Mode | Manual |
Capacity | 1000ml |
Material | ABS |
Brand | DOLPHY |
Country of Origin | Made in India |
Model No. | DSDR0049 |
---|---|
Capacity | 1000 ml |
Operation | Manual |
Material | ABS |
Color | White |
Dispense Volume | 1-1.5 ml per one press |
Suitable For | Foam Dispenser |
Product Details:
Operation Mode | Automatic |
Capacity | 1000ml |
Material | ABS |
Brand | DOLPHY |
Country of Origin | Made in India |
Model No. | DSDR0050 |
---|---|
Capacity | 1000 ml |
Operation | Manual |
Material | ABS |
Color | Black |
Dispense Volume | 1-1.5 ml per one press |
Suitable For | Foam Dispenser |
category | Automatic Foam Soap Dispenser |
Product Details:
Operation Mode | Automatic |
Capacity | 1000ml |
Material | ABS |
Brand | DOLPHY |
Country of Origin | Made in India |
Model No. | DSDR0054 |
---|---|
Capacity | 1000 ml |
Operation | Automatic |
Battery | 4 × C Size Duracell |
Material | ABS |
Color | White |
Dispense Volume | 1-1.5 ml per one press |
Suitable For | Soap, Shampoo, Sanitizer, Conditioner , Shower Gel, Moisturizer |
category | Automatic Soap dispenser |
Product Details:
Brand | Dolphy |
Color | Silver |
Type | Sensor Type |
Sensing Distance | 10-15 cm |
Power and Voltage | DC 6V, AC220-240V, 50Hz |
Product Name | Automatic Sensor Faucet |
---|---|
Model No. | DAST0006 |
Color | Silver |
Mount Type | Basin Mount |
Sensor Type | Infra-Red Sensor |
Voltage | DC 6V, AC220-240V, 50Hz |
Water Output | 1.0- 1.5 L / Minute |
Sensing Range | 10-15 cm |
Dual Operation | Electrical + Battery |
Battery Operated | 4 x AA Duracell Battery (Not Included) |
category | Sensor tap price |
Product Details:
Color | Silver & Black |
Material | Stainless Steel |
Size | 30.5x21.7x35.9cm |
Capacity | 12 Liter |
Brand | Dolphy |
Country of Origin | Made in India |
Model No | DABN2-12L |
---|---|
Material | Stainless Steel |
Color | Silver & Black |
Capacity | 12 Liter |
Operation | Sensor, Battery Operated |
Battery | 2 x C Size Duracell ( Battery Not Included) |
Compartment | 1 |
Product Dimensions | 30.5×21.7×35.9cm |
Installation | Surface Mounted |
Product Details:
Country of Origin | Made in India |
Brand | Dolphy |
Material | 304 Stainless Steel |
Colour | Silver |
Size | 490mm (H) x 172.6mm (W) x 130mm (D) |
Model No | DSND0004 |
---|---|
Color | Silver |
Installation | wall Mounted |
Material | 304 Stainless Steel |
Sanitary Napkin capacity | 20-25 pcs |
Disposable Bags Capacity | 50 Bags |
Dimension | 490mm (H) x 172.6mm (W) x 130mm (D) |
Combination | Disposable Bag Dispenser / Sanitary Napkin Dispenser |
Product Details:
Country of Origin | Made in India |
Brand | Dolphy |
Material | 304 Stainless Steel |
Colour | Silver |
Dimension | 332mm (W) x 1615 mm (H) x155 mm (D) |
Model No | DWCB0008 |
---|---|
Type | Washroom Recessed Panel 3 In 1 |
Color | Silver |
Operation | Paper Dispenser + Hand Dryer + Waste Bin |
Material | 304 Stainless Steel |
Door Material | 1.2 mm Stainless Steel |
Cabinet Material | 0.8 mm Stainless Steel |
Paper Dispenser Material | 0.8 mm Stainless Steel |
Waste Container Material | 0.8 mm Stainless Steel |
Paper Dispenser Capacity | 600 C-Fold Or 800 Multi Fold Paper Towel |
Waste Container Capacity | 23 Liters |
Hand Dryer | 1350 W |
Sensor Range | 12 cm -15 cm |
Protection Class | IPX1 |
Dimension | 332mm (W) x 1615 mm (H) x155 mm (D) |
Product Details:
Country of Origin | Made in India |
Brand | Dolphy |
Material | 304 Stainless Steel |
Colour | Silver |
Size | 600mm (H) x 330mm (W) x 130mm (D) |
Waste Receptacle Capacity | 4.6 Litres |
Model No | DSND0003 |
---|---|
Color | Silver |
Installation | wall Mounted |
Material | 304 Stainless Steel |
Combination | Toilet Paper Holder / Disposable Bag Dispenser / Waste Receptacle/Sanitary Napkin Dispenser |
Sanitary Napkin capacity | 20-25 pcs |
Waste Receptacle Capacity | 4.6 Litres |
Disposable Bags Capacity | 50 Bags |
Dimension | 600mm (H) x 330mm (W) x 130mm (D) |
Product Details:
Paper Type | C Fold / M Fold |
Material | 304 Stainless Steel |
Color | Silver |
Brand | Dolphy |
Capacity | 250 (M & Z fold), 300 Multifold Tissues |
Country of Origin | Made in India |
Model No. | DPDR0032 |
---|---|
Material | 304 Stainless Steel |
Color | Silver |
Operation | Manual |
Paper Type | C Fold / M Fold |
Application | Washbasin Area |
Finish | Stainless Steel Satin |
Capacity | 250 (M & Z fold), 300 Multifold Tissues |
Product Details:
Usage/Application | Industrial Usage |
Air Velocity | 21 m/s |
Noise Level | 50 - 70 db |
Dimensions | 1800 x 230 x 212 |
Blower Material | ABS |
Voltage | 220V/50Hz |
Number Of Motors | 3 |
Number Of Blowers | 6 |
Phase | Single |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Usage |
Air Velocity | 21 m/s |
Noise Level | 50 - 70 db |
Dimensions | 1800 x 230 x 212 |
Blower Material | ABS |
Weight | 32 |
Voltage | 220V/50Hz |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Brand | Dolphy |
Usage/Application | Industrial |
Material | ABS |
Size | 750x300x630mm |
Country of Origin | Made in India |
Model No | DSCD0002 |
---|---|
Material | ABS |
Operation | Fully Automatic |
Rated Power | 20 W |
Voltage | 220V / 50Hz |
Loading Capacity | 50 Covers (Non-Woven) |
Loading Capacity | 80 Covers (Plastic) |
Dimensions | 750x300x630mm |
Ideal For | Hotel, Restaurant, Factory, And Shopping Malls. |
Product Details:
Size | 11MM X 1.2M ( HIGH TRAFFIC ) |
Material | PVC Vinyl |
Color | Red & Grey |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Usage |
Air Velocity | 21 m/s |
Noise Level | 50 - 70 db |
Dimensions | 1500 x 230 x 212 |
Motor Power | 700W |
Blower Material | ABS |
Weight | 26 |
Voltage | 220V/50Hz |
Number Of Motors | 3 |
Number Of Blowers | 5 |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Usage |
Dimensions | 1500x230x212 mm |
Motor Power | 705 W |
Voltage | 440V/50Hz |
Number Of Motors | 3 |
Number Of Blowers | 5 |
Phase | Single |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Usage |
Air Velocity | 21 m/s |
Noise Level | 50 - 55 db |
Dimensions | 1500 x 230 x 220 |
Motor Power | 700W |
Blower Material | ABS |
Weight | 26 |
Voltage | 220V/50Hz |
Number Of Motors | 2 |
Number Of Blowers | 5 |
Phase | Single |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Usage |
Air Velocity | 21 m/s |
Noise Level | 50 - 70 db |
Dimensions | 1200 x 230 x 212 |
Motor Power | 560W |
Blower Material | ABS |
Weight | 22 |
Voltage | 220V/50Hz |
Number Of Motors | 2 |
Number Of Blowers | 4 |
Phase | Single |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Usage |
Air Velocity | 21 m/s |
Noise Level | 50 - 70 db |
Dimensions | 900 x 230 x 212 |
Motor Power | 410W |
Blower Material | ABS |
Weight | 19 |
Voltage | 220V/50Hz |
Number Of Motors | 2 |
Number Of Blowers | 3 |
Phase | Single |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Usage |
Air Velocity | 21 m/s |
Noise Level | 50 - 70 db |
Dimensions | 1500 x 230 x 212 |
Motor Power | 700W |
Blower Material | ABS |
Weight | 26 |
Voltage | 220V/50Hz |
Phase | Single |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Usage |
Dimensions | 1200x230x212 mm |
Motor Power | 580 W |
Voltage | 440V/50Hz |
Blower Type | On/Off Switch |
Air Speed | 21 m/s |
Number Of Motors | 2 |
Number Of Blowers | 4 |
Phase | Single |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Usage |
Air Velocity | 21 m/s |
Noise Level | 49 - 54 db |
Dimensions | 1200 x 230 x 220 |
Motor Power | 560W |
Blower Material | ABS |
Weight | 19 |
Voltage | 220V/50Hz |
Number Of Motors | 2 |
Number Of Blowers | 4 |
Phase | Single |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Air Velocity | 21 m/s |
Noise Level | 47 - 52 db |
Dimensions | 900 x 230 x 220 |
Motor Power | 410W |
Weight | 15kgs |
Voltage | 220V/50Hz |
Number Of Motors | 2 |
Number Of Blowers | 3 |
Phase | Single |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |
Product Details:
Air Velocity | >20-22 m/s |
Noise Level | 50 - 70 db |
Dimensions | 900 x 230 x 212 |
Motor Power | 410W |
Voltage | 220V/50Hz |
Number Of Motors | 2 |
Number Of Blowers | 3 |
Phase | Single |
I Deal In | New Only |
Brand | Dolphy |
Country of Origin | Made in India |